2023 Court Filings
| DATE | PARTY | DESCRIPTION | |
|---|---|---|---|
| 792. | 12/15/23 | Receiver | [792] Receiver’s Motion to Approve Settlements with Raymond P. Montie, John J. Haas, Leo Portela, Rob Marchiony and Stephen Dribusch |
| 791. | 12/15/23 | Court | [791] Endorsed Order granting Plaintiff’s Motion to Dismiss Relief Defendants |
| DATE | PARTY | DESCRIPTION | |
|---|---|---|---|
| 790. | 12/15/23 | Court | [790] Consent Order for Permanent Injunction, Civil Monetary Penalty and Other Equitable Relief Against Defendants Oasis International Group |
| 789. | 12/15/23 | Court | [789] Consent Order for Permanent Injunction, Civil Monetary Penalty and Other Equitable Relief Against Defendant Raymond Montie |
| 788. | 12/15/23 | Court | [788] Consent Order for Permanent Injunction, Civil Monetary Penalty and Other Equitable Relief Against Defendant John J. Haas |
| 787. | 12/15/23 | Court | [787] Consent Order for Permanent Injunction, Civil Monetary Penalty and Other Equitable Relief Against Defendant Francisco L. Duran |
| 786. | 12/15/23 | Court | [786] Consent Order for Permanent Injunction, Civil Monetary Penalty and Other Equitable Relief Against Defendant Joseph S. Anile, II |
| 784. | 12/7/23 | CFTC | [784] Motion to Dismiss Relief Defendants Bowling Green Capital Management LLC |
| 783. | 12/7/23 | CFTC | [783] CFTC’s Motion for Entry of Consent Orders |
| 781. | 12/7/23 | Court | [781] Judgment in a Civil Case |
| 780. | 12/6/23 | Court | [780] Order re Plaintiff’s Motion for Summary Judgment Against Defendant Michael DaCorta [Doc 749] is Granted |
| 779. | 12/5/23 | Court | [779] Order Granting Receiver’s Eighteenth Motion for Fees |
| 771. | 11/3/23 | Receiver | [771] The Receiver’s Eighteenth Interim Report |
| DATE | PARTY | DESCRIPTION | |
|---|---|---|---|
| 770. | 10/17/23 | DaCorta | [770] (Proposed Order) on Motion for Writ of Habeas Corpus ad testificandum by Michael Dacorta |
| 769. | 10/17/23 | DaCorta | [769] Motion for Writ of Habeas Corpus ad testificandum by Michael Dacorta |
| 768. | 10/17/23 | Court | [768] Notice of Rescheduling Hearing |
| 767. | 10/17/23 | Court | [767] ORDER finding moot [766] Joint Motion for Misc Relief specifically status conference by Michael Dacorta |
| 766. | 10/16/23 | Joint | [766] Joint Motion for Misc Relief specifically status conference by Michael Dacorta |
| 765. | 9/27/23 | Court | [765] Order granting 764 Receiver’s Seventeenth Interim Motion for Order Awarding Fees Costs and Reimbursement of Costs to Receiver |
| 764. | 9/12/23 | Receiver | [764] MOTION for Miscellaneous Relief, specifically Fees and Costs Receiver’s Seventeenth Interim Motion for Order Awarding Fees, Costs, and Reimbursement of Costs to Receiver |
| 762. | 8/21/23 | CFTC | [762] REPLY to Response to Motion re [749] MOTION for Summary Judgment against Defendant Michael DaCorta |
| 761. | 8/21/23 | DaCorta | [761] REPLY to Response to Motion re [750] MOTION for Summary Judgment by Defendant Michael J. DaCorta |
| 757. | 8/7/23 | DaCorta | [757] MEMORANDUM in opposition re [749] Motion for Summary Judgment |
| DATE | PARTY | DESCRIPTION | |
|---|---|---|---|
| 756. | 8/7/23 | CFTC | [756] RESPONSE in Opposition re [750] MOTION for Summary Judgment |
| 753. | 7/31/23 | Receiver | [753] Receiver’s Seventeenth Interim Report |
| 751. | 7/18/23 | CFTC | [751] NOTICE of Filing Exhibits re [750] MOTION for Summary Judgment |
| 750. | 7/17/23 | CFTC | [750] MOTION for Summary Judgment by Defendant Michael J. DaCorta by Michael J. Dacorta with attachments |
| 749. | 7/17/23 | CFTC | [749] MOTION for Summary Judgment against Defendant Michael DaCorta |
| 747. | 7/13/23 | Receiver | [747] Motion to Approve First Interim Distribution Claim Determinations |
| 746. | 7/12/23 | Joint | [746] Joint MOTION to File Excess Pages For CROSS-MOTIONS FOR SUMMARY JUDGMENT EXCEEDING TWENTY-FIVE PAGES |
| 745. | 6/22/23 | CFTC | [745] MEDIATION report Hearing held on 06-28-2023 Hearing outcome Settled as to John Haas ONLY |
| 744. | 6/22/23 | CFTC | [744] NOTICE by Commodity Futures Trading Commission re [743] Mediation report |
| 743. | 6/22/23 | Court | [743] Mediation Report from 6-22-23 |
| DATE | PARTY | DESCRIPTION | |
|---|---|---|---|
| 742. | 6/20/23 | Court | [742] ENDORSED ORDER granting Plaintiff Commodity Futures Trading Commission’s Motion for Leave to Excuse Settling Parties from Court-Ordered Mediation |
| 741. | 6/20/23 | CFTC | [741] STATUS report AND MOTION FOR LEAVE TO EXCUSE SETTLING PARTIES FROM COURT-ORDERED MEDIATION |
| 740. | 5/31/23 | Court | [740] ORDER granting [737] Receiver’s Sixteenth Motion for Order Awarding Fees and Costs |
| 739. | 5/31/23 | Receiver | [739] Notice of corrected to 737 |
| 737. | 5/30/23 | Receiver | [738] Corrected 301 g Cert. and COS to Doc. 737 |
| 737. | 5/30/23 | Receiver | [737] Receivers Sixteenth Interim Motion for fees and costs with Exhibits attached |
| 736. | 5/19/23 | Court | [736] ORDER appointing Gregory P. Holder as mediator in this action |
| 734. | 5/18/23 | CFTC | [734] Amended Notice of Mediation |
| 733. | 5/16/23 | Court | [733] Order Granting Motion for Extension of Time to File motion for fees |
| 732. | 5/15/23 | Receiver | [732] Unopposed MOTION for Extension of Time to File 16th Interim Motion for Fees and Costs |
| DATE | PARTY | DESCRIPTION | |
|---|---|---|---|
| 731. | 5/2/23 | Receiver | [731] STATUS report Receiver’s Sixteenth Interim Report with exhibits |
| 730. | 3/15/23 | Court | [730] Order The Report and Recommendation (Doc. # 705) is ACCEPTED and ADOPTED |
| 729. | 3/2/23 | Court | [729] ORDER granting [724] Receiver’s Fifteenth Interim Motion for Order Awarding Fees, Costs, and Reimbursement of Costs to Receiver and His Professionals |
| 728. | 2/22/23 | Receiver | [728] DECLARATION of Burton W. Wiand, as Receiver re [727] Response to objections to report and recommendations |
| 727. | 2/22/23 | Receiver | [727] Motion to Approve First Interim Distribution Claim Determinations |
| 726. | 2/16/23 | Court | [726] Order on Motion to Withdraw Brian Phillips as Attorney |
| 725. | 2/16/23 | Court | [725] Order on Motion to Withdraw as Attorney |
| 724. | 2/15/23 | Receiver | [724] MOTION for Miscellaneous Relief, specifically RECEIVER’S FIFTEENTH INTERIM MOTION FOR ORDER AWARDING FEES, COSTS, AND REIMBURSEMENT OF COSTS TO RECEIVER AND HIS PROFESSIONALS |
| 706. | 2/2/23 | Receiver | [706] Receiver’s Fifteenth Interim Report |
| 705. | 1/27/23 | Court | [705] REPORT AND RECOMMENDATIONS re [694] the Receiver’s Motion for Miscellaneous Relief, specifically an order (1)approving a first interim distribution of $10 million |
Latest Announcements
RECEIVER’S TWENTY-SIXTH INTERIM REPORTNovember 5, 2025 - 4:33 PM
RECEIVER’S TWENTY-FIFTH INTERIM REPORTJuly 31, 2025 - 4:15 PM
RECEIVER’S TWENTY-FOURTH INTERIM REPORTMay 2, 2025 - 9:51 AM
Assets For Sale
16804 Vardon Terrace #307January 30, 2020 - 3:22 PM
7312 Desert Ridge GlenOctober 23, 2019 - 3:21 PM
6922 Lacantera CircleSeptember 9, 2019 - 2:58 PM
Contact
Burton W. Wiand PA
114 Turner Street
Clearwater, Florida, 33756
PHONE: (727) 235-6769
Click Here to receive Email Alerts about the case.
